Product Line blank [Dynamometers] [Force Gauges] [Torque Measurement] [Load Cells]
[Bench Top Testing Machines]
[Floor Model Testing Machines] [Tensiometers] [Indicators]
[Control Switches]
[Collect Software] [Drum Scale] [HC Scales]

Dillon...Dyna-Switch Detail
Dyna-Switch Photo Each Dyna-Switch is a combination of a basic force beam of the right capacity, the correct optional switch, and the hardware that makes it either a tension or a compression instrument.
Exploded View
 
 
Catalog # A in (cm) B in (cm) C in (cm) D in (cm) F-thread(UNF)
DSW-1 5.12 (13.0) 2.94 (7.5) 2.48 (6.3) 0.98 (2.5) 1/4 (28)
DSW-2 5.12 (13.0) 2.94 (7.5) 2.48 (6.3) 0.98 (2.5) 1/2 (20)
DSW-3 6.00 (15.2) 3.50 (8.9) 3.96 (10.1) 1.47 (3.7) 7/8 (14)
DSW-4 5.50 (14.0) 3.00 (7.6) 2.98 (7.57) 0.98 (2.5) 1/2 (20)
DSW-5 6.00 (15.2) 3.50 (8.9) 3.96 (10.1) 1.47 (3.7) 7/8 (14)
DSW-6 8.25 (21.0) 5.00 (12.7) 4.69 (11.9) 2.38 (6.1) 1-1/4 (12)
DSW-7 9.31 (23.7) 5.00 (12.7) 5.50 (14.0) 2.68 (6.8) 1-3/4 (12)


HOME
|| Products || Service || Whats New || Contact Us

©Copyright 2000, Dillon Quality Plus Inc. All Rights Reserved.