Dillon Quality Plus
  Dillon Quality Plus, Torque Products       Comments welcome: info@dqplus.com


Dillon Quality Plus, Dillon Smart Force and Torque Products
Smart Load Sensor Specifications
AFTI/Sensor PDF download (contains Capacity/Resolution Chart)
Click on product image for specifications. Click on the product for more information.
Quantrol Smart Sensors arrive calibrated and with the unique Smart connector allowing a “plug and play” environment.

Once the included 15-pin connector is attached to the AFTI or AFG display, all that is required is press the ON button to begin testing.

SMART S BEAM LOADCELL
Accuracy: ±0.25% F.S.
Calibration: Tension & Compression
Part No. Capacity L (in) W (in) H (in) Thread
55447-0013 100 N / 22 lb 2 0.5 2.5 1/4-28 UNF-2B
55447-0021 200 N / 44 lb 2 0.5 2.5 1/4-28 UNF-2B
55447-0039 500 N / 110 lb 2 0.5 2.5 1-4-28 UNF-2B
55447-0047 1000 N / 220 lb 2 0.5 2.5 1/4-28 UNF-2B
55447-0054 2500 N / 550 lb 2 0.75 2.5 1/2-20 UNF-2B
55447-0062 5000 N / 1100 lb 2 0.75 2.5 1/2-20 UNF-2B
55447-0070 10kN / 2200 lb 2 1 2.5 1/2-20 UNF-2B
55447-0088 25kN / 5500 lb 3 1 4 3/4-16 UNF-2B
55447-0096 50kN / 11000 lb 3 1 4 3/4-16 UNF-2B
55447-0104 100kN / 22000 lb 5 2 7 1 1/4-12 UNF-2B
Top
SMART “MINI” S-BEAM
Accuracy: ±0.5% F.S.
Calibration: Tension & Compression
Part No. Capacity L (in) W (in) H (in) Thread
55448-0012 1 N / 0.22 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0020 2.5 N / 0.55 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0038 5 N / 1.1 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0046 10 N / 2.2 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0053 25 N / 5.5 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0061 50 N / 11 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0079 100 N / 22 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0087 250 N / 55 lb 0.68 0.25 0.75 #4-40 UNF-2B
55448-0095 500 N / 110 lb 0.68 0.25 0.75 #4-40 UNF-2B
Top
SMART LOAD BUTTON
Accuracy: ±0.5% F.S.
Calibration: Compression
Part No. Capacity D1 (in) W (in) H1 (in) H2 (in)
Standard Package
55449-0029 100 N / 22 lb 0.98 0.21 0.32 0.05
55449-0037 250 N / 55 lb 0.98 0.21 0.32 0.05
55449-0045 500 N /1 10 lb 1.23 0.32 0.39 0.05
55449-0052 1000 N / 220 lb 1.23 0.32 0.39 0.05
55449-0060 2500 N / 550 lb 1.23 0.32 0.39 0.05
55449-0078 5000 N / 1100 lb 1.23 0.32 0.39 0.05
55449-0086 10k N / 2200 lb 1.23 0.32 0.39 0.05
55449-0094 20k N / 4400 lb 1.48 0.43 0.63 0.08
55449-0102 50k N / 11000 lb 1.48 0.43 0.63 0.08
Top
Torque Product Links
Dillon Load Cells
Load Cell Price Lists (PDF) S-Beam Load Cells Mini S-Beam Button Load Cells Dillon Torque Cells Dillon AFTI Imada Torque Products Software
Don't let your application frustrate you, click on the "Force Guy" icon for assistance. Click for applications solutions.
Test for Tension, Compression, Transverse and Shear.


Dillon/Quality Plus, Inc.
3501 N.E. Kimball Dr.
Kansas City, MO. 64161
Phone: 800-493-2263
FAX: 816-453-7677
 
email: sales@dqplus.com

©2007 Dillon/Quality Plus, Inc.