Product Line blank [Dynamometers] [Force Gauges] [Torque Measurement] [Load Cells]
[Bench Top Testing Machines]
[Floor Model Testing Machines] [Tensiometers] [Indicators]
[Control Switches]
[Collect Software] [Drum Scale] [HC Scales]

Dillon...Running Line Tensiometer Specifications

ED-2000 Photo

Awide variety of sheave or pulley sizes (width and diameter) are available on the RLT. Correct pulley size is determined by the size and makeup of the rope to be monitored by the tensiometer. Each tensiometer is calibrated to a specific line size matched to the correct pulley size. RLTs through 1,000 lb capacity are equipped with steel pulleys. Capacities of 4,000 lb and over are supplied with Nylatron pulleys as standard. Steel pulleys can be supplied on a special basis.

Model RLT - Capacities and Specifications:
Capacity Nominal L x W Nominal pulley dia.
lb (kg*) inches (cm) in. (cm)
20 (9) 9 x 4 (22.9 x 10.2) 2 (5.1)
50 (20) 9 x 4 (22.9 x 10.2) 2 (5.1)
100 (45) 9 x 4 (22.9 x 10.2) 2 (5.1)
200 (90) 9 x 4 (22.9 x 10.2) 2 (5.1)
500 (225) 9 x 4 (22.9 x 10.2) 2 (5.1)
1,000 (450) 9 x 4 (22.9 x 10.2) 2 (5.1)
4,000 (1,800) 22 x 11 (55.9 x 27.9) 5 (12.7)
6,000 (2,700) 22 x 11 (55.9 x 27.9) 5 (12.7)
10,000 (4,500) 31 x 14 (78.7 x 35.6) 8 (20.3)
20,000 (9,000) 31 x 14 (78.7 x 35.6) 8 (20.3)
40,000 (18,000) 41 x 17 (104.1 x 43.2) 10 (25.4)

Rope dia.
inches
Cable
Speed
Capacity
% FS
repeatability
lb (kg) min. max. ft/sec
20 (9) 1/8 1/4 20 0.5
50 (20) 1/8 1/4 20 0.5
100 (45) 1/8 1/4 20 0.5
200 (90) 1/8 1/4 20 0.5
500 (225) 1/8 1/4 20 0.5
1,000 (450) 1/8 1/4 20 0.5
4,000 (1,800) 3/16 7/8 50 0.5
6,000 (2,700) 1/4 7/8 50 0.5
10,000 (4,500) 3/8 7/8 80 0.5
20,000 (9,000) 3/8 7/8 80 0.5
40,000 (18,000) 1/2 1-1/8 100 0.5

 


HOME
|| Products || Service || Whats New || Contact Us

©Copyright 2000, Dillon Quality Plus Inc. All Rights Reserved.